|
|
||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
Weekend Gross: | $92,000,000 | |||||||||||||||||||||||||||||||
|
Gross To Date: | $92,000,000 | |||||||||||||||||||||||||||||||
Last Week's Rank: | New | ||||||||||||||||||||||||||||||||
Weeks In Release: | 1 | ||||||||||||||||||||||||||||||||
Number of Theaters: | 4,324 | ||||||||||||||||||||||||||||||||
Theatre Avg: | $21,276 | ||||||||||||||||||||||||||||||||
Percent Change: | New | ||||||||||||||||||||||||||||||||
Ratings: [Rate This Movie] |
No Votes | ||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
Weekend Gross: | $14,200,000 | |||||||||||||||||||||||||||||||
|
Gross To Date: | $47,345,000 | |||||||||||||||||||||||||||||||
Last Week's Rank: | 1 | ||||||||||||||||||||||||||||||||
Weeks In Release: | 2 | ||||||||||||||||||||||||||||||||
Number of Theaters: | 3,238 | ||||||||||||||||||||||||||||||||
Theatre Avg: | $4,385 | ||||||||||||||||||||||||||||||||
Percent Change: | -43% | ||||||||||||||||||||||||||||||||
Bad Teacher |
Ratings: [Rate This Movie] |
||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
Weekend Gross: | $8,700,000 | |||||||||||||||||||||||||||||||
|
Gross To Date: | $65,600,000 | |||||||||||||||||||||||||||||||
Last Week's Rank: | 3 | ||||||||||||||||||||||||||||||||
Weeks In Release: | 3 | ||||||||||||||||||||||||||||||||
Number of Theaters: | 2,930 | ||||||||||||||||||||||||||||||||
Theatre Avg: | $2,969 | ||||||||||||||||||||||||||||||||
Percent Change: | -39% | ||||||||||||||||||||||||||||||||
God's Not Dead |
Ratings: [Rate This Movie] |
||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
Weekend Gross: | $7,762,000 |
|
||||||||||||||||||||||||||||||
|
Gross To Date: | $237,143,000 | |||||||||||||||||||||||||||||||
Last Week's Rank: | 2 | ||||||||||||||||||||||||||||||||
Weeks In Release: | 5 | ||||||||||||||||||||||||||||||||
Number of Theaters: | 3,179 | ||||||||||||||||||||||||||||||||
Theatre Avg: | $2,441 | ||||||||||||||||||||||||||||||||
Percent Change: | -52% | ||||||||||||||||||||||||||||||||
Iron Man 2 |
Ratings: [Rate This Movie] |
||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
Weekend Gross: | $7,600,000 | |||||||||||||||||||||||||||||||
|
Gross To Date: | $106,470,000 | |||||||||||||||||||||||||||||||
Last Week's Rank: | 4 | ||||||||||||||||||||||||||||||||
Weeks In Release: | 4 | ||||||||||||||||||||||||||||||||
Number of Theaters: | 3,314 | ||||||||||||||||||||||||||||||||
Theatre Avg: | $2,293 | ||||||||||||||||||||||||||||||||
Percent Change: | -45% | ||||||||||||||||||||||||||||||||
Rio |
Ratings: [Rate This Movie] |
||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
Weekend Gross: | $3,545,000 | |||||||||||||||||||||||||||||||
|
Gross To Date: | $15,482,000 | |||||||||||||||||||||||||||||||
Last Week's Rank: | 5 | ||||||||||||||||||||||||||||||||
Weeks In Release: | 2 | ||||||||||||||||||||||||||||||||
Number of Theaters: | 2,647 | ||||||||||||||||||||||||||||||||
Theatre Avg: | $1,339 | ||||||||||||||||||||||||||||||||
Percent Change: | -63% | ||||||||||||||||||||||||||||||||
The Next Three Days |
Ratings: [Rate This Movie] |
||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
Weekend Gross: | $2,175,000 | |||||||||||||||||||||||||||||||
|
Gross To Date: | $142,662,000 | |||||||||||||||||||||||||||||||
Last Week's Rank: | 9 | ||||||||||||||||||||||||||||||||
Weeks In Release: | 7 | ||||||||||||||||||||||||||||||||
Number of Theaters: | 1,639 | ||||||||||||||||||||||||||||||||
Theatre Avg: | $1,327 | ||||||||||||||||||||||||||||||||
Percent Change: | -41% | ||||||||||||||||||||||||||||||||
The Hunger Games |
Ratings: [Rate This Movie] |
||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
Weekend Gross: | $2,000,000 | |||||||||||||||||||||||||||||||
|
Gross To Date: | $6,761,000 | |||||||||||||||||||||||||||||||
Last Week's Rank: | 7 | ||||||||||||||||||||||||||||||||
Weeks In Release: | 2 | ||||||||||||||||||||||||||||||||
Number of Theaters: | 2,027 | ||||||||||||||||||||||||||||||||
Theatre Avg: | $986 | ||||||||||||||||||||||||||||||||
Percent Change: | -48% | ||||||||||||||||||||||||||||||||
The Conjuring |
Ratings: [Rate This Movie] |
||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
Weekend Gross: | $1,769,000 | |||||||||||||||||||||||||||||||
|
Gross To Date: | $55,564,000 | |||||||||||||||||||||||||||||||
Last Week's Rank: | 11 | ||||||||||||||||||||||||||||||||
Weeks In Release: | 7 | ||||||||||||||||||||||||||||||||
Number of Theaters: | 1,330 | ||||||||||||||||||||||||||||||||
Theatre Avg: | $1,330 | ||||||||||||||||||||||||||||||||
Percent Change: | -37% | ||||||||||||||||||||||||||||||||
Heaven is for Real |
Ratings: [Rate This Movie] |
||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
Weekend Gross: | $1,735,000 | |||||||||||||||||||||||||||||||
|
Gross To Date: | $51,506,000 | |||||||||||||||||||||||||||||||
Last Week's Rank: | 13 | ||||||||||||||||||||||||||||||||
Weeks In Release: | 9 | ||||||||||||||||||||||||||||||||
Number of Theaters: | 884 | ||||||||||||||||||||||||||||||||
Theatr |
Sunday, May 4, 2014
Weekend Box Office Top 10 Movies for May 2-4,2014 Estimated Figures
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment